Back to SignalsTrade on Kalshi
Will Julie Johnson be the Democratic nominee for TX-33?
activeIf Julie Johnson wins the nomination for the Democratic Party to contest the 2026 TX-33 House seat, then the market resolves to Yes.
Yes: Julie Johnson
No: Julie Johnson
Largest Recent Trade
$1.5KYes @ 73¢2.0K contracts1:33 PM ET
Last Price
73¢+5.8%
Bid / Ask
72 / 73
Spread: 1¢
Volume (24h)
7.7K
All-time: 33.5K
Open Interest
16.8K
Order Book
Yes Bids
72¢6
71¢125
69¢51
68¢909
29¢51
28¢250
27¢300
26¢2000
7¢10000
4¢1000
No Bids
27¢185
24¢38
23¢770
10¢19
9¢300
7¢750
4¢50
3¢1000
1¢1250
Recent Trades
| Time | Side | Price | Contracts |
|---|---|---|---|
| Mar 3, 07:55 PM | YES | 7300¢ | 20 |
| Mar 3, 07:52 PM | YES | 7300¢ | 1 |
| Mar 3, 07:37 PM | YES | 7300¢ | 6 |
| Mar 3, 07:21 PM | NO | 7100¢ | 28 |
| Mar 3, 07:21 PM | NO | 7200¢ | 6 |
| Mar 3, 07:17 PM | YES | 7300¢ | 46 |
| Mar 3, 06:58 PM | YES | 7200¢ | 101 |
| Mar 3, 06:58 PM | YES | 7200¢ | 24 |
| Mar 3, 06:53 PM | YES | 7200¢ | 24 |
| Mar 3, 06:33 PM | NO | 7100¢ | 59 |
| Mar 3, 06:33 PM | YES | 7300¢ | 125 |
| Mar 3, 06:33 PM | YES | 7200¢ | 22 |
| Mar 3, 06:33 PM | YES | 7200¢ | 111 |
| Mar 3, 06:33 PM | YES | 7200¢ | 8 |
| Mar 3, 06:33 PM | YES | 7300¢ | 2000 |
| Mar 3, 06:32 PM | NO | 7100¢ | 100 |
| Mar 3, 06:25 PM | YES | 7200¢ | 2 |
| Mar 3, 06:12 PM | YES | 7200¢ | 68 |
| Mar 3, 06:03 PM | NO | 7000¢ | 41 |
| Mar 3, 05:50 PM | YES | 7200¢ | 8 |
| Mar 3, 05:50 PM | YES | 7100¢ | 5 |
| Mar 3, 05:46 PM | NO | 7000¢ | 4 |
| Mar 3, 05:46 PM | NO | 7000¢ | 9 |
| Mar 3, 05:46 PM | NO | 7000¢ | 100 |
| Mar 3, 05:45 PM | YES | 7000¢ | 2 |
| Mar 3, 05:45 PM | YES | 7100¢ | 9 |
| Mar 3, 05:45 PM | YES | 7000¢ | 1 |
| Mar 3, 05:31 PM | NO | 6900¢ | 6 |
| Mar 3, 05:22 PM | NO | 6900¢ | 40 |
| Mar 3, 05:22 PM | NO | 6900¢ | 125 |
Market Info
- Event
- KXTX33D-26
- Type
- binary
- Closes
- 11/3/2027, 3:00:00 PM
- Created
- 12/8/2025, 11:06:12 PM