Back to SignalsTrade on Kalshi
Will Patrick Reed win the Masters Tournament?
activeIf Patrick Reed wins the Masters Tournament, then the market resolves to Yes.
Yes: Patrick Reed
No: Patrick Reed
Largest Recent Trade
$1.6KNo @ 87¢1.9K contracts12:21 PM ET
Last Price
13¢+550.0%
Bid / Ask
12 / 13
Spread: 1¢
Volume (24h)
2.3M
All-time: 5.2M
Open Interest
4.5M
Order Book
Yes Bids
12¢12947
11¢45
10¢10350
7¢1020
6¢100
5¢389
5¢484
5¢250
5¢30
4¢275
No Bids
87¢19792
86¢37257
85¢5856
84¢10000
83¢11102
82¢10576
81¢11367
80¢534
76¢1157
73¢845
Recent Trades
| Time | Side | Price | Contracts |
|---|---|---|---|
| Apr 9, 04:22 PM | YES | 13¢ | 333 |
| Apr 9, 04:22 PM | NO | 12¢ | 830 |
| Apr 9, 04:22 PM | NO | 12¢ | 10 |
| Apr 9, 04:22 PM | NO | 12¢ | 53 |
| Apr 9, 04:22 PM | YES | 13¢ | 64 |
| Apr 9, 04:22 PM | YES | 13¢ | 250 |
| Apr 9, 04:22 PM | YES | 13¢ | 125 |
| Apr 9, 04:22 PM | YES | 13¢ | 7 |
| Apr 9, 04:22 PM | YES | 13¢ | 21 |
| Apr 9, 04:22 PM | YES | 13¢ | 362 |
| Apr 9, 04:22 PM | NO | 12¢ | 957 |
| Apr 9, 04:22 PM | YES | 13¢ | 36 |
| Apr 9, 04:22 PM | YES | 13¢ | 200 |
| Apr 9, 04:22 PM | YES | 14¢ | 41 |
| Apr 9, 04:22 PM | YES | 14¢ | 33 |
| Apr 9, 04:21 PM | YES | 14¢ | 6 |
| Apr 9, 04:21 PM | YES | 14¢ | 67 |
| Apr 9, 04:21 PM | YES | 14¢ | 43 |
| Apr 9, 04:21 PM | YES | 14¢ | 33 |
| Apr 9, 04:21 PM | NO | 13¢ | 1100 |
| Apr 9, 04:21 PM | NO | 13¢ | 10 |
| Apr 9, 04:21 PM | NO | 13¢ | 1867 |
| Apr 9, 04:21 PM | YES | 14¢ | 156 |
| Apr 9, 04:21 PM | YES | 14¢ | 13 |
| Apr 9, 04:21 PM | YES | 14¢ | 87 |
| Apr 9, 04:21 PM | YES | 14¢ | 3 |
| Apr 9, 04:21 PM | YES | 14¢ | 13 |
| Apr 9, 04:21 PM | YES | 14¢ | 18 |
| Apr 9, 04:21 PM | YES | 14¢ | 625 |
| Apr 9, 04:21 PM | YES | 14¢ | 409 |
Market Info
- Event
- KXPGATOUR-MAST26
- Type
- binary
- Closes
- 4/26/2026, 11:00:00 PM
- Created
- 2/4/2026, 12:41:48 AM