Back to SignalsTrade on Kalshi
Will Collin Morikawa win the Masters Tournament?
activeIf Collin Morikawa wins the Masters Tournament, then the market resolves to Yes.
Yes: Collin Morikawa
No: Collin Morikawa
Largest Recent Trade
$9.9KNo @ 99¢10.0K contracts12:15 PM ET
Last Price
1¢-50.0%
Bid / Ask
1 / 1
Spread: 0¢
Volume (24h)
2.2M
All-time: 4.9M
Open Interest
4.3M
Order Book
Yes Bids
1¢2000
1¢10000
1¢103
1¢750
1¢823
0¢5000
0¢250
No Bids
99¢16989
99¢4780
98¢10000
98¢1000
98¢10000
98¢500
98¢2000
98¢10000
98¢500
97¢200
Recent Trades
| Time | Side | Price | Contracts |
|---|---|---|---|
| Apr 9, 04:22 PM | NO | 1¢ | 5938 |
| Apr 9, 04:22 PM | YES | 1¢ | 779 |
| Apr 9, 04:21 PM | NO | 1¢ | 2339 |
| Apr 9, 04:21 PM | YES | 1¢ | 30 |
| Apr 9, 04:21 PM | NO | 1¢ | 519 |
| Apr 9, 04:21 PM | YES | 1¢ | 3897 |
| Apr 9, 04:20 PM | NO | 1¢ | 380 |
| Apr 9, 04:19 PM | YES | 1¢ | 125 |
| Apr 9, 04:18 PM | YES | 1¢ | 389 |
| Apr 9, 04:18 PM | YES | 1¢ | 2000 |
| Apr 9, 04:16 PM | NO | 1¢ | 1 |
| Apr 9, 04:15 PM | NO | 1¢ | 10000 |
| Apr 9, 04:15 PM | NO | 1¢ | 331 |
| Apr 9, 04:13 PM | YES | 1¢ | 1670 |
| Apr 9, 04:12 PM | YES | 1¢ | 1000 |
| Apr 9, 04:12 PM | YES | 1¢ | 200 |
| Apr 9, 04:09 PM | NO | 1¢ | 472 |
| Apr 9, 04:07 PM | YES | 2¢ | 492 |
| Apr 9, 04:07 PM | YES | 2¢ | 246 |
| Apr 9, 04:07 PM | YES | 2¢ | 98 |
| Apr 9, 04:06 PM | YES | 2¢ | 98 |
| Apr 9, 04:05 PM | YES | 2¢ | 333 |
| Apr 9, 04:03 PM | YES | 2¢ | 500 |
| Apr 9, 04:03 PM | YES | 2¢ | 1988 |
| Apr 9, 04:02 PM | YES | 2¢ | 83 |
| Apr 9, 04:02 PM | YES | 2¢ | 24 |
| Apr 9, 04:02 PM | YES | 2¢ | 246 |
| Apr 9, 04:00 PM | YES | 2¢ | 87 |
| Apr 9, 04:00 PM | YES | 2¢ | 413 |
| Apr 9, 04:00 PM | YES | 2¢ | 500 |
Market Info
- Event
- KXPGATOUR-MAST26
- Type
- binary
- Closes
- 4/26/2026, 11:00:00 PM
- Created
- 2/4/2026, 12:41:48 AM