Back to SignalsTrade on Kalshi
Will Patrick Reed lead at the end of Round 1 in the The Masters?
activeIf Patrick Reed is the leader at the end of Round 1 in the 2026 The Masters, then the market resolves to Yes.
Yes: Patrick Reed
No: Patrick Reed
Largest Recent Trade
$618.80Yes @ 40¢1.5K contracts12:28 PM ET
Last Price
42¢+2000.0%
Bid / Ask
37 / 42
Spread: 5¢
Volume (24h)
746.0K
All-time: 1.0M
Open Interest
910.4K
Order Book
Yes Bids
40¢10
38¢54
37¢280
36¢500
33¢4
31¢200
30¢903
25¢20
23¢71
17¢180
No Bids
58¢2559
57¢2636
56¢4706
55¢550
54¢1034
52¢211
51¢31
50¢25
47¢100
45¢77
Recent Trades
| Time | Side | Price | Contracts |
|---|---|---|---|
| Apr 9, 04:28 PM | YES | 42¢ | 193 |
| Apr 9, 04:28 PM | YES | 40¢ | 4 |
| Apr 9, 04:28 PM | YES | 41¢ | 45 |
| Apr 9, 04:28 PM | YES | 40¢ | 1547 |
| Apr 9, 04:28 PM | YES | 40¢ | 23 |
| Apr 9, 04:28 PM | YES | 40¢ | 28 |
| Apr 9, 04:28 PM | YES | 40¢ | 26 |
| Apr 9, 04:28 PM | YES | 40¢ | 46 |
| Apr 9, 04:28 PM | YES | 40¢ | 62 |
| Apr 9, 04:28 PM | YES | 40¢ | 239 |
| Apr 9, 04:28 PM | YES | 39¢ | 1 |
| Apr 9, 04:28 PM | YES | 40¢ | 4 |
| Apr 9, 04:27 PM | YES | 40¢ | 23 |
| Apr 9, 04:27 PM | YES | 41¢ | 62 |
| Apr 9, 04:27 PM | YES | 39¢ | 84 |
| Apr 9, 04:27 PM | YES | 40¢ | 100 |
| Apr 9, 04:27 PM | YES | 41¢ | 2 |
| Apr 9, 04:27 PM | YES | 39¢ | 11 |
| Apr 9, 04:27 PM | YES | 41¢ | 35 |
| Apr 9, 04:27 PM | NO | 37¢ | 32 |
| Apr 9, 04:27 PM | YES | 41¢ | 2 |
| Apr 9, 04:27 PM | YES | 41¢ | 19 |
| Apr 9, 04:27 PM | YES | 40¢ | 4 |
| Apr 9, 04:27 PM | YES | 40¢ | 75 |
| Apr 9, 04:27 PM | YES | 41¢ | 382 |
| Apr 9, 04:27 PM | YES | 40¢ | 109 |
| Apr 9, 04:27 PM | YES | 40¢ | 91 |
| Apr 9, 04:27 PM | YES | 40¢ | 5 |
| Apr 9, 04:27 PM | YES | 40¢ | 35 |
| Apr 9, 04:27 PM | YES | 40¢ | 11 |
Market Info
- Event
- KXPGAR1LEAD-MAST26
- Type
- binary
- Closes
- 4/11/2026, 2:00:00 PM
- Created
- 4/6/2026, 2:52:31 AM