Back to SignalsTrade on Kalshi
What will be LeBron James's next team?
activeIf LeBron James's next team is Philadelphia before Oct 23, 2026, then the market resolves to Yes.
Yes: Philadelphia
No: Philadelphia
Largest Recent Trade
$613.09No @ 91¢673.72 contracts9:19 AM ET
Last Price
10¢-37.5%
Bid / Ask
9 / 10
Spread: 1¢
Volume (24h)
1.6M
All-time: 19.7M
Open Interest
10.7M
Order Book
Yes Bids
9¢26621
8¢11527
7¢11850
6¢1747
5¢3747
4¢1427
3¢4083
2¢7520
1¢14510
No Bids
90¢56243
89¢3949
88¢98
87¢4362
86¢4273
85¢5373
84¢1825
83¢2440
82¢718
81¢100
Recent Trades
| Time | Side | Price | Contracts |
|---|---|---|---|
| Jul 19, 01:29 PM | YES | 10¢ | 561.84 |
| Jul 19, 01:29 PM | YES | 10¢ | 41.17 |
| Jul 19, 01:29 PM | YES | 10¢ | 100 |
| Jul 19, 01:28 PM | NO | 9¢ | 393.1 |
| Jul 19, 01:27 PM | YES | 10¢ | 33 |
| Jul 19, 01:25 PM | NO | 9¢ | 145.01 |
| Jul 19, 01:25 PM | NO | 9¢ | 20.21 |
| Jul 19, 01:24 PM | YES | 10¢ | 350.79 |
| Jul 19, 01:23 PM | YES | 10¢ | 174 |
| Jul 19, 01:21 PM | YES | 10¢ | 41 |
| Jul 19, 01:21 PM | YES | 10¢ | 2830.29 |
| Jul 19, 01:20 PM | YES | 10¢ | 705.55 |
| Jul 19, 01:19 PM | NO | 9¢ | 673.72 |
| Jul 19, 01:16 PM | YES | 10¢ | 5 |
| Jul 19, 01:14 PM | YES | 10¢ | 141.11 |
| Jul 19, 01:13 PM | YES | 10¢ | 47.03 |
| Jul 19, 01:11 PM | YES | 10¢ | 47.03 |
| Jul 19, 01:10 PM | YES | 10¢ | 7 |
| Jul 19, 01:08 PM | YES | 10¢ | 65.85 |
| Jul 19, 01:07 PM | YES | 10¢ | 47.03 |
| Jul 19, 01:06 PM | YES | 10¢ | 188.14 |
| Jul 19, 01:05 PM | YES | 10¢ | 16 |
| Jul 19, 01:04 PM | YES | 10¢ | 47.03 |
| Jul 19, 01:02 PM | NO | 9¢ | 102.69 |
| Jul 19, 01:02 PM | YES | 10¢ | 166.58 |
| Jul 19, 01:01 PM | YES | 10¢ | 47.03 |
| Jul 19, 01:00 PM | YES | 10¢ | 5.17 |
| Jul 19, 12:59 PM | YES | 10¢ | 103.48 |
| Jul 19, 12:58 PM | YES | 10¢ | 141.11 |
| Jul 19, 12:55 PM | YES | 10¢ | 84 |
Market Info
- Event
- KXNEXTTEAMNBA-26LJAM
- Type
- binary
- Closes
- 10/23/2026, 3:59:00 AM
- Created
- 1/23/2026, 9:46:36 PM