Back to SignalsTrade on Kalshi
What will be LeBron James's next team?
activeIf LeBron James's next team is Golden State before Oct 23, 2026, then the market resolves to Yes.
Yes: Golden State
No: Golden State
Largest Recent Trade
$1.7KYes @ 15¢11.3K contracts9:27 AM ET
Last Price
15¢-25.0%
Bid / Ask
13 / 15
Spread: 2¢
Volume (24h)
1.7M
All-time: 21.0M
Open Interest
11.1M
Order Book
Yes Bids
13¢8173
12¢6256
11¢2244
10¢7500
9¢1983
8¢1250
7¢1607
6¢1673
5¢1082
4¢1430
No Bids
85¢4824
84¢1207
83¢61373
82¢1457
81¢4584
80¢4802
79¢1274
78¢4806
77¢865
76¢1629
Recent Trades
| Time | Side | Price | Contracts |
|---|---|---|---|
| Jul 19, 01:27 PM | YES | 15¢ | 11276.51 |
| Jul 19, 01:27 PM | YES | 14¢ | 3000 |
| Jul 19, 01:27 PM | YES | 15¢ | 4014.03 |
| Jul 19, 01:27 PM | YES | 14¢ | 3498.27 |
| Jul 19, 01:27 PM | YES | 14¢ | 60 |
| Jul 19, 01:27 PM | YES | 14¢ | 50 |
| Jul 19, 01:27 PM | YES | 14¢ | 300 |
| Jul 19, 01:27 PM | YES | 14¢ | 1000 |
| Jul 19, 01:27 PM | YES | 14¢ | 1650 |
| Jul 19, 01:27 PM | YES | 14¢ | 24 |
| Jul 19, 01:27 PM | YES | 14¢ | 69 |
| Jul 19, 01:27 PM | YES | 14¢ | 50 |
| Jul 19, 01:25 PM | YES | 14¢ | 12 |
| Jul 19, 01:25 PM | YES | 14¢ | 168.43 |
| Jul 19, 01:24 PM | YES | 14¢ | 18 |
| Jul 19, 01:22 PM | YES | 14¢ | 101.05 |
| Jul 19, 01:22 PM | YES | 14¢ | 51 |
| Jul 19, 01:22 PM | NO | 13¢ | 43.27 |
| Jul 19, 01:21 PM | NO | 13¢ | 108.76 |
| Jul 19, 01:19 PM | YES | 14¢ | 64 |
| Jul 19, 01:18 PM | NO | 13¢ | 1.33 |
| Jul 19, 01:17 PM | YES | 14¢ | 101.05 |
| Jul 19, 01:16 PM | YES | 14¢ | 67.37 |
| Jul 19, 01:15 PM | YES | 14¢ | 6.71 |
| Jul 19, 01:14 PM | YES | 14¢ | 64 |
| Jul 19, 01:14 PM | YES | 14¢ | 63 |
| Jul 19, 01:13 PM | YES | 14¢ | 33.68 |
| Jul 19, 01:12 PM | YES | 14¢ | 192 |
| Jul 19, 01:12 PM | YES | 14¢ | 26.94 |
| Jul 19, 01:12 PM | NO | 13¢ | 2.02 |
Market Info
- Event
- KXNEXTTEAMNBA-26LJAM
- Type
- binary
- Closes
- 10/23/2026, 3:59:00 AM
- Created
- 1/23/2026, 9:46:36 PM