Back to SignalsTrade on Kalshi
What will be LeBron James's next team?
activeIf LeBron James's next team is Cleveland before Oct 23, 2026, then the market resolves to Yes.
Yes: Cleveland
No: Cleveland
Largest Recent Trade
$1.2KNo @ 71¢1.6K contracts9:26 AM ET
Last Price
30¢+3.4%
Bid / Ask
29 / 30
Spread: 1¢
Volume (24h)
1.7M
All-time: 19.9M
Open Interest
10.9M
Order Book
Yes Bids
29¢18982
28¢10601
27¢756
26¢15344
25¢2550
24¢51
23¢1272
22¢2784
21¢6272
20¢3972
No Bids
70¢25273
69¢2276
68¢253
67¢1023
66¢555
65¢1282
64¢1783
63¢6591
62¢351
61¢207
Recent Trades
| Time | Side | Price | Contracts |
|---|---|---|---|
| Jul 19, 01:28 PM | YES | 30¢ | 156 |
| Jul 19, 01:27 PM | NO | 29¢ | 13.66 |
| Jul 19, 01:27 PM | YES | 30¢ | 12.1 |
| Jul 19, 01:27 PM | YES | 30¢ | 20.05 |
| Jul 19, 01:26 PM | NO | 29¢ | 1645.98 |
| Jul 19, 01:26 PM | NO | 29¢ | 24 |
| Jul 19, 01:26 PM | NO | 29¢ | 729.25 |
| Jul 19, 01:25 PM | NO | 29¢ | 4.68 |
| Jul 19, 01:24 PM | NO | 29¢ | 144.72 |
| Jul 19, 01:24 PM | YES | 30¢ | 23.83 |
| Jul 19, 01:24 PM | YES | 30¢ | 9.53 |
| Jul 19, 01:23 PM | YES | 30¢ | 47.66 |
| Jul 19, 01:23 PM | YES | 30¢ | 46 |
| Jul 19, 01:23 PM | NO | 29¢ | 1612 |
| Jul 19, 01:22 PM | YES | 30¢ | 317.76 |
| Jul 19, 01:22 PM | YES | 30¢ | 15.59 |
| Jul 19, 01:22 PM | YES | 30¢ | 6.35 |
| Jul 19, 01:21 PM | NO | 29¢ | 155.66 |
| Jul 19, 01:19 PM | NO | 29¢ | 1.38 |
| Jul 19, 01:18 PM | NO | 29¢ | 4 |
| Jul 19, 01:17 PM | NO | 29¢ | 20 |
| Jul 19, 01:15 PM | YES | 30¢ | 85.79 |
| Jul 19, 01:12 PM | YES | 30¢ | 6 |
| Jul 19, 01:12 PM | YES | 30¢ | 33 |
| Jul 19, 01:08 PM | YES | 30¢ | 9.53 |
| Jul 19, 01:08 PM | YES | 30¢ | 63.55 |
| Jul 19, 01:07 PM | YES | 30¢ | 158.88 |
| Jul 19, 01:05 PM | YES | 30¢ | 156 |
| Jul 19, 01:05 PM | NO | 29¢ | 22.36 |
| Jul 19, 01:03 PM | YES | 30¢ | 85 |
Market Info
- Event
- KXNEXTTEAMNBA-26LJAM
- Type
- binary
- Closes
- 10/23/2026, 3:59:00 AM
- Created
- 1/23/2026, 9:46:36 PM