Back to SignalsTrade on Kalshi
Will Auburn win the College Baseball World Series?
activeIf Auburn is the 2026 College Baseball World Series champion, then the market resolves to Yes.
Yes: Auburn
No: Auburn
Largest Recent Trade
$3.0KNo @ 94¢3.2K contracts1:23 PM ET
Last Price
2¢-75.0%
Bid / Ask
2 / 6
Spread: 4¢
Volume (24h)
14.4K
All-time: 195.3K
Open Interest
136.8K
Order Book
Yes Bids
2¢784
1¢2115
No Bids
94¢940
92¢1308
87¢151
86¢392
85¢421
84¢472
83¢539
81¢98
78¢16
77¢65
Recent Trades
| Time | Side | Price | Contracts |
|---|---|---|---|
| May 29, 06:03 PM | NO | 2¢ | 120.41 |
| May 29, 06:03 PM | NO | 3¢ | 56.16 |
| May 29, 06:03 PM | NO | 2¢ | 27.76 |
| May 29, 06:02 PM | YES | 6¢ | 89.4 |
| May 29, 06:02 PM | YES | 6¢ | 110.6 |
| May 29, 05:56 PM | YES | 4¢ | 211.28 |
| May 29, 05:56 PM | YES | 4¢ | 22.97 |
| May 29, 05:53 PM | NO | 2¢ | 300 |
| May 29, 05:53 PM | NO | 2¢ | 19 |
| May 29, 05:53 PM | NO | 2¢ | 1580.96 |
| May 29, 05:53 PM | NO | 2¢ | 138 |
| May 29, 05:42 PM | NO | 4¢ | 47.28 |
| May 29, 05:42 PM | NO | 4¢ | 3.7 |
| May 29, 05:42 PM | NO | 4¢ | 11.23 |
| May 29, 05:42 PM | NO | 4¢ | 2.12 |
| May 29, 05:28 PM | NO | 5¢ | 52.44 |
| May 29, 05:23 PM | NO | 6¢ | 3153.02 |
| May 29, 05:23 PM | NO | 6¢ | 25.12 |
| May 29, 05:16 PM | NO | 6¢ | 329.14 |
| May 29, 05:14 PM | NO | 6¢ | 600.92 |
| May 29, 05:14 PM | NO | 6¢ | 1517.84 |
| May 29, 05:14 PM | NO | 7¢ | 19.78 |
| May 29, 05:14 PM | NO | 7¢ | 20.89 |
| May 29, 05:14 PM | NO | 7¢ | 62.74 |
| May 29, 05:14 PM | NO | 7¢ | 42.77 |
| May 29, 05:14 PM | NO | 6¢ | 173.08 |
| May 29, 05:05 PM | YES | 9¢ | 20.89 |
| May 29, 04:52 PM | YES | 10¢ | 18.81 |
| May 29, 04:48 PM | YES | 10¢ | 235.18 |
| May 29, 04:46 PM | YES | 10¢ | 235.18 |
Market Info
- Event
- KXNCAABASEBALL-26
- Type
- binary
- Closes
- 7/7/2026, 3:00:00 AM
- Created
- 2/5/2026, 8:34:42 PM