Back to SignalsTrade on Kalshi
Kolkata Knight Riders vs Lucknow Super Giants Winner?
activeIf Lucknow Super Giants wins the Kolkata Knight Riders vs Lucknow Super Giants professional men's IPL Cricket match originally scheduled for Apr 9, 2026, then the market resolves to Yes.
Yes: Lucknow Super Giants
No: Lucknow Super Giants
Largest Recent Trade
$440.00No @ 44¢1.0K contracts12:22 PM ET
Last Price
55¢+5.8%
Bid / Ask
55 / 57
Spread: 2¢
Volume (24h)
1.9M
All-time: 2.1M
Open Interest
1.2M
Order Book
Yes Bids
55¢275
54¢238
53¢276
52¢1515
51¢1024
50¢75
49¢552
48¢1500
46¢80
45¢100
No Bids
44¢565
43¢12195
42¢161
41¢30686
40¢1000
39¢1180
38¢2119
36¢1000
31¢1390
30¢2416
Recent Trades
| Time | Side | Price | Contracts |
|---|---|---|---|
| Apr 9, 04:22 PM | NO | 55¢ | 1 |
| Apr 9, 04:22 PM | YES | 56¢ | 170 |
| Apr 9, 04:22 PM | NO | 55¢ | 20 |
| Apr 9, 04:22 PM | NO | 55¢ | 12 |
| Apr 9, 04:22 PM | NO | 55¢ | 5 |
| Apr 9, 04:22 PM | NO | 56¢ | 25 |
| Apr 9, 04:22 PM | NO | 56¢ | 50 |
| Apr 9, 04:22 PM | YES | 57¢ | 9 |
| Apr 9, 04:22 PM | YES | 57¢ | 28 |
| Apr 9, 04:22 PM | NO | 56¢ | 40 |
| Apr 9, 04:22 PM | YES | 57¢ | 85 |
| Apr 9, 04:22 PM | YES | 57¢ | 8 |
| Apr 9, 04:22 PM | YES | 57¢ | 28 |
| Apr 9, 04:22 PM | YES | 57¢ | 33 |
| Apr 9, 04:22 PM | NO | 56¢ | 181 |
| Apr 9, 04:22 PM | YES | 57¢ | 296 |
| Apr 9, 04:22 PM | YES | 57¢ | 428 |
| Apr 9, 04:22 PM | YES | 57¢ | 437 |
| Apr 9, 04:22 PM | NO | 56¢ | 50 |
| Apr 9, 04:22 PM | NO | 56¢ | 300 |
| Apr 9, 04:22 PM | YES | 57¢ | 63 |
| Apr 9, 04:22 PM | YES | 57¢ | 181 |
| Apr 9, 04:22 PM | YES | 57¢ | 34 |
| Apr 9, 04:22 PM | YES | 57¢ | 42 |
| Apr 9, 04:22 PM | YES | 57¢ | 170 |
| Apr 9, 04:22 PM | YES | 57¢ | 243 |
| Apr 9, 04:22 PM | NO | 56¢ | 400 |
| Apr 9, 04:22 PM | NO | 56¢ | 50 |
| Apr 9, 04:22 PM | NO | 56¢ | 1000 |
| Apr 9, 04:22 PM | NO | 56¢ | 2 |
Market Info
- Event
- KXIPLGAME-26APR09LSGKKR
- Type
- binary
- Closes
- 4/12/2026, 2:00:00 PM
- Created
- 4/2/2026, 12:01:48 AM