Back to SignalsTrade on Kalshi
Kolkata Knight Riders vs Lucknow Super Giants Winner?
activeIf Kolkata Knight Riders wins the Kolkata Knight Riders vs Lucknow Super Giants professional men's IPL Cricket match originally scheduled for Apr 9, 2026, then the market resolves to Yes.
Yes: Kolkata Knight Riders
No: Kolkata Knight Riders
Largest Recent Trade
$440.00Yes @ 44¢1.0K contracts12:22 PM ET
Last Price
45¢-10.0%
Bid / Ask
45 / 46
Spread: 1¢
Volume (24h)
2.0M
All-time: 2.0M
Open Interest
1.4M
Order Book
Yes Bids
44¢687
43¢730
42¢15
40¢600
39¢30
38¢546
36¢1000
32¢50
26¢265
25¢5
No Bids
54¢219
53¢575
52¢3012
51¢29
50¢370
49¢150
48¢1000
47¢610
46¢3554
45¢305
Recent Trades
| Time | Side | Price | Contracts |
|---|---|---|---|
| Apr 9, 04:22 PM | NO | 44¢ | 90 |
| Apr 9, 04:22 PM | NO | 44¢ | 26 |
| Apr 9, 04:22 PM | YES | 46¢ | 20 |
| Apr 9, 04:22 PM | YES | 46¢ | 6 |
| Apr 9, 04:22 PM | NO | 45¢ | 60 |
| Apr 9, 04:22 PM | NO | 45¢ | 25 |
| Apr 9, 04:22 PM | NO | 45¢ | 250 |
| Apr 9, 04:22 PM | NO | 45¢ | 3 |
| Apr 9, 04:22 PM | YES | 46¢ | 10 |
| Apr 9, 04:22 PM | NO | 45¢ | 25 |
| Apr 9, 04:22 PM | NO | 45¢ | 6 |
| Apr 9, 04:22 PM | NO | 45¢ | 500 |
| Apr 9, 04:22 PM | NO | 45¢ | 19 |
| Apr 9, 04:22 PM | YES | 45¢ | 19 |
| Apr 9, 04:22 PM | NO | 44¢ | 100 |
| Apr 9, 04:22 PM | YES | 45¢ | 10 |
| Apr 9, 04:22 PM | YES | 45¢ | 21 |
| Apr 9, 04:22 PM | YES | 45¢ | 30 |
| Apr 9, 04:22 PM | YES | 45¢ | 50 |
| Apr 9, 04:22 PM | NO | 44¢ | 25 |
| Apr 9, 04:22 PM | YES | 44¢ | 1000 |
| Apr 9, 04:22 PM | YES | 44¢ | 500 |
| Apr 9, 04:22 PM | YES | 44¢ | 40 |
| Apr 9, 04:22 PM | YES | 44¢ | 5 |
| Apr 9, 04:22 PM | YES | 44¢ | 50 |
| Apr 9, 04:22 PM | YES | 44¢ | 240 |
| Apr 9, 04:22 PM | YES | 44¢ | 1000 |
| Apr 9, 04:22 PM | NO | 43¢ | 92 |
| Apr 9, 04:22 PM | YES | 44¢ | 36 |
| Apr 9, 04:22 PM | YES | 44¢ | 50 |
Market Info
- Event
- KXIPLGAME-26APR09LSGKKR
- Type
- binary
- Closes
- 4/12/2026, 2:00:00 PM
- Created
- 4/2/2026, 12:01:48 AM