Back to SignalsTrade on Kalshi
Will the S&P 500 be above 6824.9999 on Apr 9, 2026 at 4pm EDT?
activeIf the end-of-day S&P 500 index value on April 09, 2026 is above 6824.9999, then the market resolves to Yes.
Yes: 6,825 or above
No: 6,825 or above
Largest Recent Trade
$94.00Yes @ 47¢200 contracts12:11 PM ET
Last Price
48¢0.0%
Bid / Ask
42 / 45
Spread: 3¢
Volume (24h)
8.8K
All-time: 8.8K
Open Interest
7.4K
Order Book
Yes Bids
42¢3
37¢22
31¢96
28¢111
27¢185
11¢113
10¢251
6¢1011
1¢1250
No Bids
54¢20
53¢20
47¢1
36¢96
26¢1
19¢1
14¢28
13¢261
12¢400
11¢1
Recent Trades
| Time | Side | Price | Contracts |
|---|---|---|---|
| Apr 9, 04:22 PM | YES | 48¢ | 1.63 |
| Apr 9, 04:16 PM | NO | 43¢ | 16 |
| Apr 9, 04:16 PM | NO | 43¢ | 11 |
| Apr 9, 04:16 PM | NO | 43¢ | 20 |
| Apr 9, 04:12 PM | YES | 54¢ | 1 |
| Apr 9, 04:11 PM | NO | 70¢ | 9 |
| Apr 9, 04:11 PM | NO | 70¢ | 10 |
| Apr 9, 04:11 PM | NO | 70¢ | 10 |
| Apr 9, 04:11 PM | NO | 70¢ | 1 |
| Apr 9, 04:11 PM | NO | 70¢ | 20 |
| Apr 9, 04:11 PM | NO | 70¢ | 6 |
| Apr 9, 04:11 PM | NO | 70¢ | 15 |
| Apr 9, 04:11 PM | NO | 70¢ | 13 |
| Apr 9, 04:11 PM | NO | 70¢ | 16 |
| Apr 9, 04:11 PM | NO | 70¢ | 21 |
| Apr 9, 04:11 PM | NO | 70¢ | 20 |
| Apr 9, 04:11 PM | NO | 70¢ | 50 |
| Apr 9, 04:11 PM | NO | 70¢ | 1 |
| Apr 9, 04:11 PM | YES | 69¢ | 1 |
| Apr 9, 04:11 PM | YES | 50¢ | 20 |
| Apr 9, 04:11 PM | YES | 47¢ | 200 |
| Apr 9, 04:11 PM | YES | 51¢ | 20 |
| Apr 9, 04:11 PM | YES | 52¢ | 20 |
| Apr 9, 04:07 PM | NO | 41¢ | 20 |
| Apr 9, 04:05 PM | NO | 44¢ | 20 |
| Apr 9, 04:05 PM | NO | 43¢ | 51.85 |
| Apr 9, 04:05 PM | NO | 43¢ | 20 |
| Apr 9, 04:04 PM | NO | 42¢ | 20 |
| Apr 9, 04:03 PM | NO | 43¢ | 60 |
| Apr 9, 04:03 PM | NO | 43¢ | 20 |
Market Info
- Event
- KXINXU-26APR09H1600
- Type
- binary
- Closes
- 4/9/2026, 8:00:00 PM
- Created
- 4/8/2026, 5:02:13 AM