Back to SignalsTrade on Kalshi
Will Novak Djokovic win the French Open?
activeIf Novak Djokovic wins the 2026 Men's French Open professional tennis tournament, then the market resolves to Yes.
Yes: Novak Djokovic
No: Novak Djokovic
Largest Recent Trade
$742.11No @ 87¢853 contracts1:57 PM ET
Last Price
15¢-28.6%
Bid / Ask
13 / 15
Spread: 2¢
Volume (24h)
802.6K
All-time: 2.1M
Open Interest
1.5M
Order Book
Yes Bids
13¢6201
12¢3790
11¢45
10¢7010
9¢843
8¢800
7¢800
6¢800
5¢801
4¢34
No Bids
85¢35989
83¢102
82¢2000
81¢931
80¢10850
79¢1344
78¢148
72¢472
71¢1325
70¢1579
Recent Trades
| Time | Side | Price | Contracts |
|---|---|---|---|
| May 29, 06:04 PM | YES | 14¢ | 159.78 |
| May 29, 06:04 PM | YES | 15¢ | 605.82 |
| May 29, 06:03 PM | YES | 14¢ | 12 |
| May 29, 06:03 PM | YES | 14¢ | 221.78 |
| May 29, 06:03 PM | YES | 14¢ | 28.22 |
| May 29, 06:03 PM | YES | 14¢ | 33.68 |
| May 29, 06:02 PM | NO | 13¢ | 35.98 |
| May 29, 06:01 PM | YES | 14¢ | 134.74 |
| May 29, 06:01 PM | YES | 14¢ | 731.73 |
| May 29, 06:00 PM | YES | 14¢ | 6.73 |
| May 29, 06:00 PM | YES | 14¢ | 134.74 |
| May 29, 06:00 PM | YES | 14¢ | 165.06 |
| May 29, 05:59 PM | YES | 14¢ | 1133 |
| May 29, 05:59 PM | YES | 14¢ | 63 |
| May 29, 05:59 PM | YES | 14¢ | 13.47 |
| May 29, 05:59 PM | NO | 13¢ | 120.57 |
| May 29, 05:58 PM | NO | 13¢ | 94.82 |
| May 29, 05:58 PM | YES | 14¢ | 33.68 |
| May 29, 05:58 PM | YES | 14¢ | 62.18 |
| May 29, 05:58 PM | YES | 14¢ | 33.68 |
| May 29, 05:58 PM | YES | 14¢ | 139.15 |
| May 29, 05:58 PM | YES | 14¢ | 169.71 |
| May 29, 05:58 PM | YES | 14¢ | 28 |
| May 29, 05:58 PM | NO | 13¢ | 22.56 |
| May 29, 05:57 PM | YES | 14¢ | 25 |
| May 29, 05:57 PM | YES | 14¢ | 150 |
| May 29, 05:57 PM | YES | 14¢ | 330.29 |
| May 29, 05:57 PM | NO | 13¢ | 100 |
| May 29, 05:57 PM | NO | 14¢ | 396.69 |
| May 29, 05:57 PM | NO | 13¢ | 853 |
Market Info
- Event
- KXFOMEN-26
- Type
- binary
- Closes
- 7/8/2026, 2:00:00 PM
- Created
- 2/5/2026, 7:34:40 PM