Back to Popular MarketsTrade on Kalshi
Will Novak Djokovic win the French Open?
activeIf Novak Djokovic wins the 2026 Men's French Open professional tennis tournament, then the market resolves to Yes.
Yes: Novak Djokovic
No: Novak Djokovic
Largest Recent Trade
$3.0KNo @ 81¢3.7K contracts1:24 PM ET
Last Price
18¢-10.0%
Bid / Ask
18 / 19
Spread: 1¢
Volume (24h)
819.0K
All-time: 2.1M
Open Interest
1.5M
Order Book
Yes Bids
18¢920
17¢1000
16¢5855
15¢2848
14¢814
13¢2775
12¢4590
10¢5010
6¢24
5¢30
No Bids
81¢5023
80¢45302
79¢1264
77¢5002
76¢800
75¢800
74¢800
73¢3715
72¢999
71¢80
Recent Trades
| Time | Side | Price | Contracts |
|---|---|---|---|
| May 29, 05:24 PM | NO | 19¢ | 991.74 |
| May 29, 05:24 PM | NO | 19¢ | 28 |
| May 29, 05:24 PM | NO | 19¢ | 3730.56 |
| May 29, 05:24 PM | NO | 18¢ | 2130.31 |
| May 29, 05:24 PM | NO | 19¢ | 100 |
| May 29, 05:24 PM | NO | 19¢ | 1000 |
| May 29, 05:24 PM | NO | 19¢ | 99.57 |
| May 29, 05:23 PM | NO | 19¢ | 41.58 |
| May 29, 05:23 PM | NO | 19¢ | 78.18 |
| May 29, 05:23 PM | YES | 21¢ | 434 |
| May 29, 05:22 PM | YES | 21¢ | 532.45 |
| May 29, 05:22 PM | YES | 21¢ | 112.8 |
| May 29, 05:21 PM | YES | 21¢ | 108 |
| May 29, 05:21 PM | YES | 21¢ | 20 |
| May 29, 05:21 PM | YES | 21¢ | 8 |
| May 29, 05:20 PM | YES | 21¢ | 34.94 |
| May 29, 05:20 PM | YES | 21¢ | 2.51 |
| May 29, 05:20 PM | YES | 21¢ | 39.87 |
| May 29, 05:20 PM | YES | 21¢ | 22.68 |
| May 29, 05:19 PM | YES | 21¢ | 45.12 |
| May 29, 05:18 PM | YES | 19¢ | 50.11 |
| May 29, 05:17 PM | YES | 20¢ | 5.63 |
| May 29, 05:16 PM | YES | 20¢ | 47.34 |
| May 29, 05:15 PM | YES | 20¢ | 118.37 |
| May 29, 05:15 PM | NO | 19¢ | 5.53 |
| May 29, 05:14 PM | YES | 20¢ | 47.34 |
| May 29, 05:13 PM | NO | 19¢ | 116.3 |
| May 29, 05:13 PM | NO | 19¢ | 750 |
| May 29, 05:13 PM | YES | 20¢ | 150 |
| May 29, 05:13 PM | YES | 20¢ | 153.21 |
Market Info
- Event
- KXFOMEN-26
- Type
- binary
- Closes
- 7/8/2026, 2:00:00 PM
- Created
- 2/5/2026, 7:34:40 PM