Back to Popular MarketsTrade on Kalshi
Copper price up in next 15 mins?
finalizedIf the close price of the 1-minute candlestick for Copper on Sep 10, 2026 at 3:00 AM EDT is at least the close price of the 1-minute Pyth COPPER candlestick at 2:45 AM EDT on September 10, 2026 USD/|| Unit ||, then the market resolves to Yes.
Yes: Target Price: $6.88413
No: Target price: TBD
Largest Recent Trade
$183.01Yes @ 99¢184.86 contracts2:59 AM ET
Last Price
99¢0.0%
Bid / Ask
0 / 100
Spread: 100¢
Volume (24h)
26.3K
All-time: 26.3K
Open Interest
6.7K
Order Book
Yes Bids
No bids
No Bids
No bids
Recent Trades
| Time | Side | Price | Contracts |
|---|---|---|---|
| Sep 10, 06:59 AM | YES | 99¢ | 0.84 |
| Sep 10, 06:59 AM | YES | 99¢ | 57.73 |
| Sep 10, 06:59 AM | YES | 99¢ | 13.16 |
| Sep 10, 06:59 AM | YES | 99¢ | 1.11 |
| Sep 10, 06:59 AM | NO | 93¢ | 0.4 |
| Sep 10, 06:59 AM | YES | 99¢ | 10 |
| Sep 10, 06:59 AM | YES | 99¢ | 4.89 |
| Sep 10, 06:59 AM | YES | 99¢ | 0.15 |
| Sep 10, 06:59 AM | NO | 93¢ | 1.58 |
| Sep 10, 06:59 AM | NO | 93¢ | 1.59 |
| Sep 10, 06:59 AM | YES | 99¢ | 0.88 |
| Sep 10, 06:59 AM | NO | 93¢ | 13.41 |
| Sep 10, 06:59 AM | YES | 99¢ | 7.73 |
| Sep 10, 06:59 AM | YES | 99¢ | 1.22 |
| Sep 10, 06:59 AM | YES | 99¢ | 2.01 |
| Sep 10, 06:59 AM | YES | 99¢ | 2.01 |
| Sep 10, 06:59 AM | NO | 98¢ | 11.74 |
| Sep 10, 06:59 AM | YES | 99¢ | 184.86 |
| Sep 10, 06:59 AM | NO | 97¢ | 8 |
| Sep 10, 06:59 AM | YES | 99¢ | 1.41 |
| Sep 10, 06:59 AM | YES | 99¢ | 1.25 |
| Sep 10, 06:59 AM | YES | 99¢ | 35.74 |
| Sep 10, 06:59 AM | YES | 99¢ | 2.33 |
| Sep 10, 06:59 AM | YES | 99¢ | 2.63 |
| Sep 10, 06:59 AM | YES | 99¢ | 68.14 |
| Sep 10, 06:59 AM | YES | 99¢ | 0.5 |
| Sep 10, 06:59 AM | YES | 99¢ | 10 |
| Sep 10, 06:59 AM | NO | 95¢ | 5.17 |
| Sep 10, 06:59 AM | NO | 95¢ | 14 |
| Sep 10, 06:59 AM | NO | 95¢ | 15 |
Market Info
- Event
- KXCOPPER15M-26SEP100300
- Type
- binary
- Closes
- 9/10/2026, 7:00:00 AM
- Created
- 9/9/2026, 8:02:48 PM