Back to SignalsTrade on Kalshi
BTC price up in next 15 mins?
finalizedIf the simple average of the sixty seconds of CF Benchmarks' BRTI before 10:45 AM EDT on Apr 9, 2026 is at least the simple average of the sixty seconds of CF Benchmarks' BRTI before 10:30 AM EDT on April 9, 2026, then the market resolves to Yes.
Yes: Target Price: $70,589.38
No: Target price: TBD
Largest Recent Trade
$658.00Yes @ 100¢658 contracts10:43 AM ET
Last Price
100¢0.0%
Bid / Ask
0 / 100
Spread: 100¢
Volume (24h)
177.0K
All-time: 177.0K
Open Interest
101.7K
Order Book
Yes Bids
No bids
No Bids
No bids
Recent Trades
| Time | Side | Price | Contracts |
|---|---|---|---|
| Apr 9, 02:44 PM | NO | 100¢ | 2366.22 |
| Apr 9, 02:44 PM | NO | 100¢ | 1.38 |
| Apr 9, 02:44 PM | NO | 100¢ | 501 |
| Apr 9, 02:44 PM | NO | 100¢ | 424.4 |
| Apr 9, 02:44 PM | NO | 100¢ | 4 |
| Apr 9, 02:44 PM | NO | 100¢ | 45 |
| Apr 9, 02:44 PM | NO | 100¢ | 4 |
| Apr 9, 02:44 PM | NO | 100¢ | 750 |
| Apr 9, 02:44 PM | NO | 100¢ | 151 |
| Apr 9, 02:43 PM | NO | 100¢ | 283 |
| Apr 9, 02:43 PM | NO | 100¢ | 10 |
| Apr 9, 02:43 PM | NO | 100¢ | 411.44 |
| Apr 9, 02:43 PM | YES | 100¢ | 138.56 |
| Apr 9, 02:43 PM | NO | 100¢ | 10 |
| Apr 9, 02:43 PM | YES | 100¢ | 500 |
| Apr 9, 02:43 PM | NO | 100¢ | 4 |
| Apr 9, 02:43 PM | YES | 100¢ | 10 |
| Apr 9, 02:43 PM | NO | 100¢ | 3703.44 |
| Apr 9, 02:43 PM | NO | 100¢ | 248 |
| Apr 9, 02:43 PM | NO | 100¢ | 400 |
| Apr 9, 02:43 PM | NO | 100¢ | 1 |
| Apr 9, 02:43 PM | NO | 100¢ | 933 |
| Apr 9, 02:43 PM | NO | 100¢ | 10 |
| Apr 9, 02:43 PM | NO | 100¢ | 460 |
| Apr 9, 02:43 PM | NO | 100¢ | 156.56 |
| Apr 9, 02:43 PM | NO | 100¢ | 658 |
| Apr 9, 02:43 PM | YES | 100¢ | 658 |
| Apr 9, 02:43 PM | NO | 100¢ | 4 |
| Apr 9, 02:43 PM | NO | 100¢ | 10 |
| Apr 9, 02:43 PM | YES | 100¢ | 70.66 |
Market Info
- Event
- KXBTC15M-26APR091045
- Type
- binary
- Closes
- 4/9/2026, 2:45:00 PM
- Created
- 4/9/2026, 12:02:21 AM