Back to SignalsTrade on Kalshi
Tallon Griekspoor wins
activeIf Tallon Griekspoor wins the Struff vs Griekspoor professional tennis match in the 2026 ATP Brussels Final after a ball has been played, then the market resolves to Yes.
Yes: Tallon Griekspoor
No: Tallon Griekspoor
Largest Recent Trade
$283.17Yes @ 32¢884.9 contracts12:36 PM ET
Last Price
31¢0.0%
Bid / Ask
30 / 31
Spread: 1¢
Volume (24h)
418.2K
All-time: 465.0K
Open Interest
376.5K
Order Book
Yes Bids
30¢10873
29¢40091
28¢55128
27¢62296
26¢68313
25¢64006
24¢36603
23¢22159
22¢22780
21¢18080
No Bids
69¢97927
68¢109531
67¢58112
66¢91058
65¢96346
64¢65313
63¢46953
62¢22500
61¢21983
60¢12120
Recent Trades
| Time | Side | Price | Contracts |
|---|---|---|---|
| Oct 25, 04:37 PM | YES | 31¢ | 15.38 |
| Oct 25, 04:37 PM | YES | 31¢ | 153.83 |
| Oct 25, 04:37 PM | YES | 31¢ | 307.71 |
| Oct 25, 04:37 PM | YES | 31¢ | 75 |
| Oct 25, 04:37 PM | YES | 31¢ | 4.27 |
| Oct 25, 04:37 PM | YES | 31¢ | 85.73 |
| Oct 25, 04:37 PM | YES | 31¢ | 15.38 |
| Oct 25, 04:36 PM | YES | 31¢ | 19.65 |
| Oct 25, 04:36 PM | YES | 31¢ | 34.04 |
| Oct 25, 04:36 PM | YES | 32¢ | 884.9 |
| Oct 25, 04:36 PM | YES | 32¢ | 10 |
| Oct 25, 04:36 PM | YES | 32¢ | 298.3 |
| Oct 25, 04:36 PM | YES | 32¢ | 155.89 |
| Oct 25, 04:36 PM | YES | 32¢ | 59.66 |
| Oct 25, 04:36 PM | YES | 32¢ | 29.83 |
| Oct 25, 04:36 PM | NO | 31¢ | 3.4 |
| Oct 25, 04:36 PM | NO | 31¢ | 29.83 |
| Oct 25, 04:36 PM | YES | 32¢ | 40.24 |
| Oct 25, 04:36 PM | YES | 32¢ | 0.89 |
| Oct 25, 04:36 PM | YES | 32¢ | 29.83 |
| Oct 25, 04:36 PM | NO | 31¢ | 3.46 |
| Oct 25, 04:36 PM | YES | 32¢ | 0.17 |
| Oct 25, 04:36 PM | YES | 32¢ | 0.29 |
| Oct 25, 04:36 PM | YES | 31¢ | 61.54 |
| Oct 25, 04:36 PM | YES | 31¢ | 153.85 |
| Oct 25, 04:36 PM | YES | 30¢ | 10.64 |
| Oct 25, 04:36 PM | YES | 30¢ | 1 |
| Oct 25, 04:36 PM | YES | 30¢ | 48 |
| Oct 25, 04:36 PM | YES | 30¢ | 1 |
| Oct 25, 04:36 PM | YES | 30¢ | 49.39 |
Market Info
- Event
- KXATPMATCH-26OCT25STRGRI
- Type
- binary
- Closes
- 11/8/2026, 11:30:00 AM
- Created
- 10/24/2026, 7:11:24 PM